xAI · Frontier
Grok 4.5
xAI's current frontier-class model, marketed on price. Verify current rates against xAI's own pricing page before budgeting: published figures for this one vary by source.
Strong at
- -Price for a frontier-class model
- -Real-time data access
Typical use
- -Cost-sensitive frontier workloads
Same tier
What else to look at
| Model | Developer | Context | In / 1M | Out / 1M |
|---|---|---|---|---|
| Claude Fable 5 | Anthropic | 1M | $10 | $50 |
| Claude Opus 5 | Anthropic | 1M | $5 | $25 |
| Claude Opus 4.8 | Anthropic | 1M | $5 | $25 |
| GPT-5.6 Sol | OpenAI | 1M | $5 | $30 |
| GPT-5.5 | OpenAI | 1M | $5 | $30 |
Verified 2026-08-07.