What coding tools cost to run
44 tools in this category publish a monthly price. The median is $20, from $5.00 to $500. What follows is what the model underneath would cost at four shapes of work, and what that leaves for everything the company actually built.
One person using an assistant through a working day.
The median seat, $20, on the light workload
The same seat price, the same work, three model choices. Nothing about the product changed between those rows. That gap is the reason to ask a vendor which model is underneath and whether it can change without telling you.
Every coding tool that publishes a price
Entry price against the light workload on Gemini 3.1 Pro. Where the price is a range, the figure is the lowest published monthly number.
| Tool | Entry price | Model cost | Left over |
|---|---|---|---|
| Trelent | $5.00 | $11 | $-5.56 (-111%) |
| Pieces | $8.00 | $11 | $-2.56 (-32%) |
| Cody by Sourcegraph | $9.00 | $11 | $-1.56 (-17%) |
| Sourcegraph Cody | $9.00 | $11 | $-1.56 (-17%) |
| GitHub Copilot | $10 | $11 | $-0.56 (-6%) |
| JetBrains AI | $10 | $11 | $-0.56 (-6%) |
| Pieces for Developers | $10 | $11 | $-0.56 (-6%) |
| AskCodi | $10 | $11 | $-0.56 (-6%) |
| Supermaven | $10 | $11 | $-0.56 (-6%) |
| Tabnine | $12 | $11 | $1.44 (12%) |
| Mutable AI | $12 | $11 | $1.44 (12%) |
| Windsurf | $15 | $11 | $4.44 (30%) |
| Blackbox AI | $15 | $11 | $4.44 (30%) |
| Bito | $15 | $11 | $4.44 (30%) |
| Warp AI | $15 | $11 | $4.44 (30%) |
| CodeRabbit | $15 | $11 | $4.44 (30%) |
| Codeium | $15 | $11 | $4.44 (30%) |
| Warp | $15 | $11 | $4.44 (30%) |
| Amazon Q Developer | $19 | $11 | $8.44 (44%) |
| Cody | $19 | $11 | $8.44 (44%) |
| Amazon CodeWhisperer | $19 | $11 | $8.44 (44%) |
| Tabby | $19 | $11 | $8.44 (44%) |
| Cursor | $20 | $11 | $9.44 (47%) |
| Claude Code | $20 | $11 | $9.44 (47%) |
| v0 | $20 | $11 | $9.44 (47%) |
| Bolt.new | $20 | $11 | $9.44 (47%) |
| Kodezi | $20 | $11 | $9.44 (47%) |
| Phind | $20 | $11 | $9.44 (47%) |
| Base44 | $20 | $11 | $9.44 (47%) |
| Replit | $20 | $11 | $9.44 (47%) |
| Zed | $20 | $11 | $9.44 (47%) |
| Replit AI | $25 | $11 | $14 (58%) |
| Lovable | $25 | $11 | $14 (58%) |
| Replit Agent | $25 | $11 | $14 (58%) |
| Databutton | $29 | $11 | $18 (64%) |
| Sourcery | $30 | $11 | $19 (65%) |
| FlutterFlow | $30 | $11 | $19 (65%) |
| Greptile | $30 | $11 | $19 (65%) |
| Marblism | $49 | $11 | $38 (78%) |
| Pythagora | $49 | $11 | $38 (78%) |
| Augment Code | $50 | $11 | $39 (79%) |
| Mintlify | $150 | $11 | $139 (93%) |
| Sweep AI | $480 | $11 | $469 (98%) |
| Devin | $500 | $11 | $489 (98%) |
A model, not an audit. We do not know which model any of these run on or how much work a seat does, and the figures exclude caching, batching and volume discounts, all of which push a real bill down.