What image tools cost to run
38 tools in this category publish a monthly price. The median is $12, from $1.99 to $60. What follows is what the model underneath would cost at four shapes of work, and what that leaves for everything the company actually built.
One person using an assistant through a working day.
The median seat, $12, on the light workload
The same seat price, the same work, three model choices. Nothing about the product changed between those rows. That gap is the reason to ask a vendor which model is underneath and whether it can change without telling you.
Every image tool that publishes a price
Entry price against the light workload on Gemini 3.1 Pro. Where the price is a range, the figure is the lowest published monthly number.
| Tool | Entry price | Model cost | Left over |
|---|---|---|---|
| Pixlr | $1.99 | $11 | $-8.57 (-431%) |
| DeepAI | $5.00 | $11 | $-5.56 (-111%) |
| Civitai | $5.00 | $11 | $-5.56 (-111%) |
| TinyWow | $5.99 | $11 | $-4.57 (-76%) |
| Magic Studio | $7.00 | $11 | $-3.56 (-51%) |
| Pixlr AI | $8.00 | $11 | $-2.56 (-32%) |
| Let's Enhance | $9.00 | $11 | $-1.56 (-17%) |
| remove.bg | $9.00 | $11 | $-1.56 (-17%) |
| Slazzer | $9.00 | $11 | $-1.56 (-17%) |
| Tensor.Art | $9.00 | $11 | $-1.56 (-17%) |
| Cutout.Pro | $9.90 | $11 | $-0.66 (-7%) |
| PromeAI | $9.90 | $11 | $-0.66 (-7%) |
| Dream by WOMBO | $9.99 | $11 | $-0.57 (-6%) |
| PhotoRoom | $9.99 | $11 | $-0.57 (-6%) |
| VanceAI | $9.99 | $11 | $-0.57 (-6%) |
| Midjourney | $10 | $11 | $-0.56 (-6%) |
| Lexica | $10 | $11 | $-0.56 (-6%) |
| Krea | $10 | $11 | $-0.56 (-6%) |
| Craiyon | $12 | $11 | $1.44 (12%) |
| Freepik AI | $12 | $11 | $1.44 (12%) |
| Freepik | $12 | $11 | $1.44 (12%) |
| Recraft | $12 | $11 | $1.44 (12%) |
| Clipdrop | $13 | $11 | $2.44 (19%) |
| Playground AI | $15 | $11 | $4.44 (30%) |
| Canva Text to Image | $15 | $11 | $4.44 (30%) |
| Luminar Neo AI | $15 | $11 | $4.44 (30%) |
| StarryAI | $16 | $11 | $5.44 (34%) |
| Ideogram | $20 | $11 | $9.44 (47%) |
| Stable Diffusion | $20 | $11 | $9.44 (47%) |
| Vizcom | $20 | $11 | $9.44 (47%) |
| Adobe Firefly | $23 | $11 | $12 (54%) |
| Krea AI | $30 | $11 | $19 (65%) |
| Artbreeder | $39 | $11 | $28 (73%) |
| Magnific AI | $39 | $11 | $28 (73%) |
| PhotoAI | $39 | $11 | $28 (73%) |
| Jasper Art | $49 | $11 | $38 (78%) |
| NightCafe | $50 | $11 | $39 (79%) |
| Leonardo AI | $60 | $11 | $49 (82%) |
A model, not an audit. We do not know which model any of these run on or how much work a seat does, and the figures exclude caching, batching and volume discounts, all of which push a real bill down.