What writing tools cost to run
73 tools in this category publish a monthly price. The median is $23, from $8.00 to $399. What follows is what the model underneath would cost at four shapes of work, and what that leaves for everything the company actually built.
One person using an assistant through a working day.
The median seat, $23, on the light workload
The same seat price, the same work, three model choices. Nothing about the product changed between those rows. That gap is the reason to ask a vendor which model is underneath and whether it can change without telling you.
Every writing tool that publishes a price
Entry price against the light workload on Gemini 3.1 Pro. Where the price is a range, the figure is the lowest published monthly number.
| Tool | Entry price | Model cost | Left over |
|---|---|---|---|
| Lex | $8.00 | $11 | $-2.56 (-32%) |
| Koala Writer | $9.00 | $11 | $-1.56 (-17%) |
| ContentBot | $9.00 | $11 | $-1.56 (-17%) |
| Koala AI | $9.00 | $11 | $-1.56 (-17%) |
| Copyleaks | $9.99 | $11 | $-0.57 (-6%) |
| Sourcely | $9.99 | $11 | $-0.57 (-6%) |
| ProWritingAid | $10 | $11 | $-0.56 (-6%) |
| Hemingway Editor | $10 | $11 | $-0.56 (-6%) |
| Sudowrite | $10 | $11 | $-0.56 (-6%) |
| NovelAI | $10 | $11 | $-0.56 (-6%) |
| Notion AI | $10 | $11 | $-0.56 (-6%) |
| Character.AI | $10 | $11 | $-0.56 (-6%) |
| Napkin AI | $10 | $11 | $-0.56 (-6%) |
| Origin AI | $10 | $11 | $-0.56 (-6%) |
| Plus AI | $10 | $11 | $-0.56 (-6%) |
| Smodin | $10 | $11 | $-0.56 (-6%) |
| DeepL Write | $11 | $11 | $0.43 (4%) |
| Rephrasely | $12 | $11 | $1.44 (12%) |
| Durable | $12 | $11 | $1.44 (12%) |
| Grammarly | $12 | $11 | $1.44 (12%) |
| Winston AI | $12 | $11 | $1.44 (12%) |
| Article Forge | $13 | $11 | $2.44 (19%) |
| Originality.ai | $15 | $11 | $4.39 (29%) |
| Frase | $15 | $11 | $4.44 (30%) |
| Writefull | $15 | $11 | $4.44 (30%) |
| GPTZero | $15 | $11 | $4.44 (30%) |
| Yomu AI | $15 | $11 | $4.44 (30%) |
| Writer | $18 | $11 | $7.44 (41%) |
| Writesonic | $19 | $11 | $8.44 (44%) |
| Bramework | $19 | $11 | $8.44 (44%) |
| Outranking | $19 | $11 | $8.44 (44%) |
| Paperpal | $19 | $11 | $8.44 (44%) |
| HyperWrite | $20 | $11 | $9.43 (47%) |
| QuillBot | $20 | $11 | $9.44 (47%) |
| Jenni AI | $20 | $11 | $9.44 (47%) |
| Trinka AI | $20 | $11 | $9.44 (47%) |
| NeuronWriter | $23 | $11 | $12 (54%) |
| TextCortex | $24 | $11 | $13 (56%) |
| Simplified | $24 | $11 | $13 (56%) |
| Wordtune | $25 | $11 | $14 (58%) |
| Cohesive | $25 | $11 | $14 (58%) |
| Peppertype.ai | $25 | $11 | $14 (58%) |
| Sapling AI | $25 | $11 | $14 (58%) |
| Rytr | $29 | $11 | $18 (64%) |
| Hypotenuse AI | $29 | $11 | $18 (64%) |
| Type.ai | $29 | $11 | $18 (64%) |
| Kafkai | $29 | $11 | $18 (64%) |
| GrowthBar | $29 | $11 | $18 (64%) |
| Hoppy Copy | $29 | $11 | $18 (64%) |
| neuroflash | $29 | $11 | $18 (64%) |
| Texta.ai | $29 | $11 | $18 (64%) |
| Grammarly AI | $30 | $11 | $19 (65%) |
| AI Dungeon | $30 | $11 | $19 (65%) |
| Narrato | $36 | $11 | $25 (71%) |
| Scalenut | $39 | $11 | $28 (73%) |
| INK Editor | $39 | $11 | $28 (73%) |
| Salesforge | $48 | $11 | $37 (78%) |
| Jasper | $49 | $11 | $38 (78%) |
| Copy.ai | $49 | $11 | $38 (78%) |
| Anyword | $49 | $11 | $38 (78%) |
| Moonbeam | $49 | $11 | $38 (78%) |
| ClosersCopy | $49 | $11 | $38 (78%) |
| Content at Scale | $49 | $11 | $38 (78%) |
| SEO.ai | $49 | $11 | $38 (78%) |
| WordHero | $49 | $11 | $38 (78%) |
| WordAI | $57 | $11 | $46 (81%) |
| Keyword Insights | $58 | $11 | $47 (82%) |
| Shortly AI | $79 | $11 | $68 (87%) |
| Surfer SEO | $89 | $11 | $78 (88%) |
| Byword | $99 | $11 | $88 (89%) |
| Dashword | $99 | $11 | $88 (89%) |
| Clearscope | $170 | $11 | $159 (94%) |
| MarketMuse | $399 | $11 | $388 (97%) |
A model, not an audit. We do not know which model any of these run on or how much work a seat does, and the figures exclude caching, batching and volume discounts, all of which push a real bill down.