What video tools cost to run
46 tools in this category publish a monthly price. The median is $20, from $6.00 to $100. What follows is what the model underneath would cost at four shapes of work, and what that leaves for everything the company actually built.
One person using an assistant through a working day.
The median seat, $20, on the light workload
The same seat price, the same work, three model choices. Nothing about the product changed between those rows. That gap is the reason to ask a vendor which model is underneath and whether it can change without telling you.
Every video tool that publishes a price
Entry price against the light workload on Gemini 3.1 Pro. Where the price is a range, the figure is the lowest published monthly number.
| Tool | Entry price | Model cost | Left over |
|---|---|---|---|
| D-ID | $6.00 | $11 | $-4.56 (-76%) |
| CapCut AI | $8.00 | $11 | $-2.56 (-32%) |
| 2short.ai | $9.90 | $11 | $-0.66 (-7%) |
| Pippit AI | $9.90 | $11 | $-0.66 (-7%) |
| CapCut | $9.99 | $11 | $-0.57 (-6%) |
| Eightify | $9.99 | $11 | $-0.57 (-6%) |
| Luma AI | $9.99 | $11 | $-0.57 (-6%) |
| Wisecut | $9.99 | $11 | $-0.57 (-6%) |
| Pika | $10 | $11 | $-0.56 (-6%) |
| Runway Gen-3 | $12 | $11 | $1.44 (12%) |
| Captions AI | $12 | $11 | $1.44 (12%) |
| Hailuo AI | $15 | $11 | $4.34 (29%) |
| Gling | $15 | $11 | $4.44 (30%) |
| Runway | $15 | $11 | $4.44 (30%) |
| Vidnoz | $16 | $11 | $5.43 (34%) |
| Viggle | $16 | $11 | $5.43 (34%) |
| Dubverse | $16 | $11 | $5.44 (34%) |
| Kapwing | $16 | $11 | $5.44 (34%) |
| Submagic | $16 | $11 | $5.44 (34%) |
| Vozo | $16 | $11 | $5.44 (34%) |
| VEED.IO | $18 | $11 | $7.44 (41%) |
| Pictory | $19 | $11 | $8.44 (44%) |
| Lumen5 | $19 | $11 | $8.44 (44%) |
| Sora | $20 | $11 | $9.44 (47%) |
| Steve AI | $20 | $11 | $9.44 (47%) |
| Synthesia | $22 | $11 | $11 (52%) |
| Elai.io | $23 | $11 | $12 (54%) |
| HeyGen | $24 | $11 | $13 (56%) |
| Descript | $24 | $11 | $13 (56%) |
| Kapwing AI | $24 | $11 | $13 (56%) |
| InVideo AI | $25 | $11 | $14 (58%) |
| Hour One | $25 | $11 | $14 (58%) |
| Colossyan | $27 | $11 | $16 (61%) |
| Opus Clip | $27 | $11 | $16 (61%) |
| Fliki | $28 | $11 | $17 (62%) |
| AutoPod | $29 | $11 | $18 (64%) |
| Veed.io AI | $30 | $11 | $19 (65%) |
| DeepBrain AI | $30 | $11 | $19 (65%) |
| Argil | $39 | $11 | $28 (73%) |
| Vyond | $49 | $11 | $38 (78%) |
| Pika Labs | $58 | $11 | $47 (82%) |
| Tavus | $59 | $11 | $48 (82%) |
| Rask AI | $60 | $11 | $49 (82%) |
| Kling AI | $66 | $11 | $55 (84%) |
| Akool | $79 | $11 | $68 (87%) |
| Luma Dream Machine | $100 | $11 | $89 (89%) |
A model, not an audit. We do not know which model any of these run on or how much work a seat does, and the figures exclude caching, batching and volume discounts, all of which push a real bill down.